
CODENAME ADANI LIT
Phase 1 – 3 Towers
| Floors | G + 45 |
|---|---|
| Possession | Dec 2029 |
Carpet Areas & Prices
| Configuration | Carpet Area (sq. ft.) | Price |
|---|---|---|
| 2 BHK | 856 | ₹2.10 Cr ++ |
| Smart 3 BHK | 978 | ₹2.75 Cr ++ |
| 3 BHK Lux | 1133 | ₹3.45 Cr ++ |
| 3.5 BHK | 1360 | ₹4.10 Cr ++ |
| 4 BHK | 1666 | ₹4.50 Cr ++ |
4 BHK Exclusive Tower
Jodi Options available
65% open land on podium level and 50% open land on ground level
Amenities - All the morden amenities on ground level and podium level with 6 level of club house only for phase 1.
Contact: Rahul - 9975199952
| Category | Suitability | Why? |
|---|---|---|
| 👨👩👧 Families | 9.3/10 | Spacious 2 & 3 BHK options, balconies in every room, 50+ amenities and a community lifestyle make it highly suitable for families. Children and parents can enjoy recreational facilities without leaving the complex. |
| 🎓 Students | 7.5/10 | The location offers good connectivity and access to daily necessities. However, students may find a large 2/3 BHK and a premium lifestyle project more than they actually need, especially if living alone. |
| 💼 Working Professionals | 8.7/10 | Ghodbunder Road provides connectivity toward major parts of Thane and Mumbai. A spacious home, amenities and nearby daily conveniences can make life more comfortable after work. Actual score depends on the person's office location and commute. |
| 👴 Senior Citizens | 8.8/10 | Having amenities within the complex, private balconies, larger homes and a community environment can provide comfort and convenience. Hospitals and essential services nearby would further strengthen this rating. |
| 👫 Couples | 9.0/10 | A 2 BHK gives couples plenty of space for living, working from home and future family plans. Amenities, balconies and a modern community lifestyle add significant convenience. |
| 🚗 Car Owners | 9.0/10 | The location is particularly convenient for people who drive, with road connectivity from Ghodbunder Road toward Thane and surrounding areas. The exact rating should also consider the project's parking availability and traffic conditions. |
| 🚇 Public Transport Users | 7.8/10 | Public transport connectivity is available, but the experience depends heavily on the project's exact distance from bus stops, railway stations and metro stations. For frequent public-transport commuters, the exact location should be checked before buying. |
What looks attractive
1. Large carpet area
An 820–826 sq.ft. 2 BHK is reasonably spacious compared with many newer Mumbai-region apartments. The 1,205 sq.ft. 3 BHK is particularly attractive for a family wanting more usable space.
2. Balcony/deck for every room
This is a genuine lifestyle advantage if the balconies have good ventilation, light and views. I'd specifically check the actual balcony size and whether it is counted separately from the carpet area.
3. 50+ amenities
This sounds impressive, but don't judge the project only by the number. Check which amenities are actually operational, their maintenance cost, and whether the society will charge a high maintenance fee.
4. Ghodbunder Road location
The location can be convenient for people who need access to Thane, Mira Road/Bhayandar and the western side of the MMR. However, traffic and peak-hour commute are important things to investigate before buying.
Who might like this property?
Good fit for:
- Families wanting a larger home
- Buyers who value balconies/decks
- People looking for amenities within the society
- People whose work/lifestyle is centred around Thane and nearby areas
Think carefully if:
- Your daily office commute is toward South Mumbai/BKC/Western suburbs
- You strongly dislike traffic
- You need immediate possession
- Your budget is tight after adding maintenance, parking, registration and other costs